system	set of areas	va	weekly
	VARIABLES	BEGIN	END
	98	2	3

system	weekly	OV. COST	OP. COST	OP. COST	OP. COST	OP. COST	MRG. PRICE	MRG. PRICE	MRG. PRICE	MRG. PRICE	CO2 EMIS.	BALANCE	BALANCE	BALANCE	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	LOAD	LOAD	LOAD	H. ROR	H. ROR	H. ROR	H. ROR	WIND	WIND	WIND	WIND	SOLAR	SOLAR	SOLAR	SOLAR	NUCLEAR	NUCLEAR	NUCLEAR	NUCLEAR	LIGNITE	LIGNITE	LIGNITE	LIGNITE	COAL	COAL	COAL	COAL	GAS	GAS	GAS	GAS	OIL	OIL	OIL	OIL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MIX. FUEL	MISC. DTG	MISC. DTG	MISC. DTG	MISC. DTG	H. STOR	H. STOR	H. STOR	H. STOR	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	UNSP. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	SPIL. ENRG	LOLD	LOLD	LOLD	LOLD	LOLP	AVL DTG	AVL DTG	AVL DTG	AVL DTG	DTG MRG	DTG MRG	DTG MRG	DTG MRG	MAX MRG	MAX MRG	MAX MRG	MAX MRG	NP COST	NP COST	NP COST	NP COST	NODU	NODU	NODU	NODU
		Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	Hours	Hours	Hours	%	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	 	 	 	 
	week	EXP	EXP	std	min	max	EXP	std	min	max	EXP	EXP	std	min	max	values	EXP	EXP	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max
	2	976281978	976281978	33873861	942408117	1010155839	66.67	2.73	63.95	69.40	21879800	26289	36830	-10541	63120	0	-283	31582	23948995	407985	23541010	24356979	12852	756	12096	13608	872849	176270	696579	1049119	2160	171	1989	2331	0	0	0	0	13294440	157560	13136880	13452000	0	0	0	0	0	0	0	0	789412	292476	496936	1081888	8956472	99223	8857249	9055696	0	0	0	0	15800	908	14891	16708	0	0	0	0	0	0	0	0	0	0	0	0	0	27678840	5880	27672960	27684720	4638516	555139	4083376	5193655	4638516	555139	4083376	5193655	0	0	0	0	26965	632	26333	27596
	3	1031419271	1031419271	47991684	983427587	1079410954	73.21	5.30	67.91	78.51	22370342	37936	64440	-26504	102376	0	-190	31578	24188770	835746	23353024	25024515	12852	756	12096	13608	473425	86676	386749	560100	2324	11	2313	2335	0	0	0	0	13332840	243960	13088880	13576800	0	0	0	0	0	0	0	0	1562711	577812	984899	2140523	8795060	135438	8659622	8930498	0	0	0	0	16106	938	15169	17044	0	0	0	0	0	0	0	0	0	0	0	0	0	27228960	116640	27112320	27345600	3538349	802974	2735375	4341323	3538349	802974	2735375	4341323	0	0	0	0	27763	593	27170	28356
